Pallet Shipping
We offer pallet delivery for larger boxed items, such as cameras or bulkier lots. This service is available within the UK and Ireland.
This service is provided by a local delivery company, LESCOST.
Each pallet can hold a maximum of 12 large black boxes.
Price Guide
| Postcode Area | Delivery Cost | Packing Fee | ||
| DH, DL, NE, SR, TS | £ 24.49 | plus VAT | £ 25.00 | |
| B, BB, BD, BL, BS, CB, CV, CW, DE, DN, DY, HD, HG, HP, HX, L, LE, LS, LU, M, MK, NG, NN, OL, PR, S, SK, ST, TF, SY(1-6), WA, WF, WN, WR, WS, WV | £ 51.97 | plus VAT | £ 25.00 | |
| CH | £ 53.17 | plus VAT | £ 25.00 | |
| GL | £ 54.06 | plus VAT | £ 25.00 | |
| E, EC, N, NW, SE, W, WC | £ 67.73 | plus VAT | £ 25.00 | |
| SW | £ 69.75 | plus VAT | £ 25.00 | |
| HA, IG, RM | £ 61.70 | plus VAT | £ 25.00 | |
| WD | £ 60.77 | plus VAT | £ 25.00 | |
| DA | £ 66.30 | plus VAT | £ 25.00 | |
| TW | £ 63.22 | plus VAT | £ 25.00 | |
| EN | £ 63.64 | plus VAT | £ 25.00 | |
| SL | £ 63.90 | plus VAT | £ 25.00 | |
| UB | £ 64.93 | plus VAT | £ 25.00 | |
| AL, CO, FY, HR, HU, IP, LN, NP, NR, OX, PE, SG, SN, SP, SS | £ 56.34 | plus VAT | £ 25.00 | |
| RH | £ 63.98 | plus VAT | £ 25.00 | |
| BH | £ 60.54 | plus VAT | £ 25.00 | |
| BN | £ 64.20 | plus VAT | £ 25.00 | |
| CM | £ 62.36 | plus VAT | £ 25.00 | |
| ME, PO(1-29, 42+), SO | £ 58.32 | plus VAT | £ 25.00 | |
| RG | £ 62.07 | plus VAT | £ 25.00 | |
| BA, CF, CT, LA, TA, TN (8-16), YO | £ 66.43 | plus VAT | £ 25.00 | |
| BR, KT, SM | £ 67.53 | plus VAT | £ 25.00 | |
| SY (7+) | £ 70.85 | plus VAT | £ 25.00 | |
| CR | £ 67.53 | plus VAT | £ 25.00 | |
| CA, DT, GU, LD, LL, SA, TN (1-7, 17+) | £ 72.21 | plus VAT | £ 25.00 | |
| EX, PL, TQ | £ 77.28 | plus VAT | £ 25.00 | |
| TR | £ 83.35 | plus VAT | £ 25.00 | |
| DG, EH, FK, G, KA (1-26, 29-30), KY, ML, PA (1-19), TD | £ 74.51 | plus VAT | £ 25.00 | |
| BT | £ 111.16 | plus VAT | £ 25.00 | |
| DD, PH (1-4, 14) | £ 96.73 | plus VAT | £ 25.00 | |
| DUBLIN | £ 120.48 | plus VAT | £ 25.00 | |
| PA (21-33) | £ 120.14 | plus VAT | £ 25.00 | |
| AB (10-25, 30, 39), PH (5-13), | £ 97.11 | plus VAT | £ 25.00 | |
| AB (26-29, 31-38, 40+), [PH (15-18) 3-5 days] | £ 97.11 | plus VAT | £ 25.00 | |
| IV (12-13, 30-32, 36) | £ 99.13 | plus VAT | £ 25.00 | |
| IV (1-11, 14-29, 33-35, 63) | £ 106.56 | plus VAT | £ 25.00 | |
| KW (1-14), PH (19-40, 49-50) | £ 104.33 | plus VAT | £ 25.00 | |
| EIRE | £ 145.52 | plus VAT | £ 25.00 | |
| PA (34-38) | £ 125.43 | plus VAT | £ 25.00 | |
| PO (30-41) (Isle of Wight) | £ 131.69 | plus VAT | £ 25.00 | |
| IM (Isle of Man) | £ 181.90 | plus VAT | £ 25.00 | |
| KA (27) | £ 167.89 | plus VAT | £ 25.00 | |
| IV (40-56) | £ 173.18 | plus VAT | £ 25.00 | |
| PA (20, 41-80), KA (28) | £ 172.13 | plus VAT | £ 25.00 | |
| PH (41-44) | £ 171.79 | plus VAT | £ 25.00 | |
| GY (1-8), JE | £ 190.30 | plus VAT | £ 25.00 | |
| HS, KW (15-17), ZE | £ 220.86 | plus VAT | £ 25.00 | |
| GY (9, 10 - Alderney, Sark) | £ 305.75 | plus VAT | £ 25.00 |
